<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Elite Baseball</title>
	<atom:link href="http://www.elite-baseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elite-baseball.com</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 22:01:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>2010 EBS Rosters for UCLA</title>
		<link>http://elite-baseball.com/2010/07/29/2010-ebs-rosters-for-ucla/</link>
		<comments>http://elite-baseball.com/2010/07/29/2010-ebs-rosters-for-ucla/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elite-baseball.com/?p=1375</guid>
		<description><![CDATA[Click below to view the rosters for UCLA:
RED TEAM
BLUE TEAM
]]></description>
		<wfw:commentRss>http://elite-baseball.com/2010/07/29/2010-ebs-rosters-for-ucla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 EBS UCLA Waiver</title>
		<link>http://elite-baseball.com/2010/07/28/2010-ebs-ucla-waiver/</link>
		<comments>http://elite-baseball.com/2010/07/28/2010-ebs-ucla-waiver/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elite-baseball.com/?p=1346</guid>
		<description><![CDATA[Click here for the: UCLA Waiver
]]></description>
		<wfw:commentRss>http://elite-baseball.com/2010/07/28/2010-ebs-ucla-waiver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 EBS Game Day Schedule at UCLA</title>
		<link>http://elite-baseball.com/2010/07/28/2010-ebs-game-day-schedule-at-ucla/</link>
		<comments>http://elite-baseball.com/2010/07/28/2010-ebs-game-day-schedule-at-ucla/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elite-baseball.com/?p=1342</guid>
		<description><![CDATA[
Click here for the EBS 2010 Game Day Schedule
]]></description>
		<wfw:commentRss>http://elite-baseball.com/2010/07/28/2010-ebs-game-day-schedule-at-ucla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Team Wins Final Game of 2010 EBS 9-8 at UCI</title>
		<link>http://elite-baseball.com/2010/07/27/blue-team-wins-final-game-of-2010-ebs-9-8-at-uci/</link>
		<comments>http://elite-baseball.com/2010/07/27/blue-team-wins-final-game-of-2010-ebs-9-8-at-uci/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elite-baseball.com/?p=1334</guid>
		<description><![CDATA[
The Blue Team scores the winning run in the bottom of the ninth inning to win the final game of the Elite Baseball Series at UCI 9-8.
-Red Team Player of Day 3 - Justin Gisch (Northwood 2011’)
-2 hits and 2 web gems
-Red Team Pitcher of Day 3- Kyle Twomey (El Dorado 2012’)
-3 scoreless innings 3 [...]]]></description>
		<wfw:commentRss>http://elite-baseball.com/2010/07/27/blue-team-wins-final-game-of-2010-ebs-9-8-at-uci/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Team Leads Series 2-0 with a 9-5 win in Game Two</title>
		<link>http://elite-baseball.com/2010/07/25/red-team-leads-series-2-0-with-a-9-5-win-in-game-two/</link>
		<comments>http://elite-baseball.com/2010/07/25/red-team-leads-series-2-0-with-a-9-5-win-in-game-two/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elite-baseball.com/?p=1332</guid>
		<description><![CDATA[
Led by Steven Fisher&#8217;s 2 run home run, the Red team takes the offensive and holds off a late charge from the Blue team.  Several players distanced themselves with standout performances, here&#8217;s a look:
Red Team Player of Day 2:
Steven Fisher - 1 for 3 with a 2 run HR
Red Team Pitcher of Day 2:
Sam [...]]]></description>
		<wfw:commentRss>http://elite-baseball.com/2010/07/25/red-team-leads-series-2-0-with-a-9-5-win-in-game-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 EBS off and running, Red Team takes game one</title>
		<link>http://elite-baseball.com/2010/07/24/results-players-of-the-game-from-opening-night-of-ebs-at-uci/</link>
		<comments>http://elite-baseball.com/2010/07/24/results-players-of-the-game-from-opening-night-of-ebs-at-uci/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elite-baseball.com/?p=1312</guid>
		<description><![CDATA[
The 2010 Elite Baseball Series is underway at UC Irvine&#8217;s Anteater Ballpark.   Over 50 of the finest young players in the nation took the field on Friday night with the Red Team taking game 1 of the series 9-4.  Teams will face off in game two of the series today.  First [...]]]></description>
		<wfw:commentRss>http://elite-baseball.com/2010/07/24/results-players-of-the-game-from-opening-night-of-ebs-at-uci/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
